Loading Events

The aim of the second edition of the training school is to provide knowledge and tools on experimental design, metabolomics data and metadata management, as well as their upload to public repositories according to FAIR  (Findable, Accessible, Interoperable, Reusable) principles, and demonstrate how to reuse data already present in public repositories. 

Trainers

 
 

Felix Amaladoss famaladoss@ebi.ac.uk | Software Developer – Metabolights – O’Donovan team: Metabolomics, UK

Panagiotis Arapitsas  | panagiotis.arapitsas@fmach.it parapitsas@uniwa.gr | Fondazione Edmund Mach, San Michele All’Adige, ITALY; University of West Attica, GREECE

Éric Duchêne  | eric.duchene@inrae.fr | Food and Environment, INRAE Colmar, FRANCE

Aaron Fait   | fait@bgu.ac.il | French Associates Institute for Agriculture and Biotechnology of Drylands, Ben-Gurion University of the Negev,  ISRAEL

Pietro Franceschi  pietro.franceschi@fmach.it | Fondazione Edmund Mach, San Michele All’Adige, ITALY

Mar Garcia-Aloy  | mar.garcia@fmach.it | Fondazione Edmund Mach, San Michele All’Adige, ITALY

Fulvio Mattivi  | fulvio.mattivi@unitn.it | University of Trento, ITALY

Thomas Payne  | payne@ebi.ac.uk | Scientific Database Curator Metabolights – O’Donovan team: Metabolomics, UK

Stefania Savoi  | stefania.savoi@unito.it | University of Turin, ITALY

Marynka Ulaszewska  | marynka.ulaszewska@thermofisher.com | Thermo Fisher Scientific, Milan, ITALY

Go to Top