INTEGRAPE 2019
Data Integration as a key step for future grapevine research
The First Annual Meeting of COST Action CA17111
Meeting was held from March 25th to March 28th, 2019 at the Conference Center of Mediterranean Agronomic Institute of Chania, Crete, Greece. https://confer.maich.gr/.
PARTICIPATION STATISTICS
88 participants attended the First Annual Meeting in Crete representing 23 countries.
COST ACTION CA17111 Integrape was able to reimburse the expenses of over 50% of those attending
Important information
Registration fee is €50 (MC Full Members exempt) which covers entrance to sessions, conference material, welcome reception and coffee breaks. Lunches and Social Dinner are to be paid for separately (15 and 30 euro respectively).
The Social Dinner will take place at the Mediterranee Restaurant of the Conference Center of MAICH with life Greek music and traditional Cretan cuisine on Wednesday the 27th at 20:00 pm.
Ticket Price: 30 Euros
REGISTRATION LINK: https://confer.maich.gr/registrations/integrape2019 are welcome (link closed)
Participants are welcome to submit an abstract for posters, of which some will be selected by the scientific committee for short talks during the conference sessions. Deadline for Abstract Submissions is 25th February 2019BOOK OF ABSTRACTS LINK:
AbstractsHOW TO REACH CHANIA AND OTHER LOGISTICAL INFORMATION:
https://confer.maich.gr/PROGRAMME:
https://integrape.eu/wp-content/uploads/2021/09/CA17111-integrape2019Programme.pdfProgramme
Monday, March 25 2019
All day | Arrival of participants to Chania |
19.00 | Registration |
19.00 | Reception at Conference Center |
Tuesday, March 26 2019
08:30 | Registration |
09:00 – 09:10 | George Baourakis (Director of MAICh, Greece), Panagiotis Kalaitzis (Studies/Research Coordinator, MAICh, Greece) Local organisers welcome |
09.10 – 09.25 | Mario Pezzotti (MC Chair, University of Verona, Italy) Welcome speech and introduction |
09.25 | Session 1: Setting up the context |
09.25 – 09.45 | Anne-Francoise Adam-Blondon (MC Vice Chair, INRA, France) Possibilities and needs of the participating countries in terms of infrastructure for bioinformatics |
09.45 – 10.15 | Paul Kersey (MC Member, WG2 Leader, Royal Botanic Gardens, Kew, UK) International initiatives to support open data in Life Sciences |
10.15 – 10.45 | Kristina Gruden (Invited Speaker COST Action CHARME, National Institute of Biology, Slovenia) Towards implementation of FAIR data management in life sciences – ongoing efforts in COST CHARME |
10.45 – 11.15 | Coffee Break |
11.15 | Session 2: External Views of Data Integration for grapevine improvement |
11.15 – 12.00 | Dario Cantu (Invited Speaker, UC Davis, USA) Characterization of genomic diversity in grapevines through whole-genome assembly |
12.00 – 14.00 | Lunch and poster session |
14.00 | Session 3: Status and example of databases in the grapevine community |
14.00 – 14.45 | Doreen Ware – GRAMENE (Invited Speaker, USDA-ARS & Cold Spring Harbor Laboratory, USA) Developing Pan-Genome resources for grapevine |
14.45 – 15.05 | Ludger Hausmann (Julius Kühn-Institut, Institute for Grapevine Breeding, Germany) The Vitis International Variety Catalogue and the European Vitis database |
15.05 – 15.25 | Anne-Françoise Adam-Blondon (MC Vice-Chair, INRA, France) Federations of information systems in the plant community and possible application to grapevine |
15.25 – 15.55 | Coffee break |
Wednesday, March 27 2019
09.00 | Session 5 (continued). Example of large data sets managed by the community |
09.00 – 09.30 | Fulvio Mattivi (MC Member, WG2 Scientific Advisor, University of Trento, Italy) (co-authors: Alessandro Cestaro, Pietro Franceschi, Marco Moretto) Interoperability in metabolomics: the role of standardisation (co-authors: Alessandro Cestaro, Pietro Franceschi, Marco Moretto) |
09.30 – 09.50 | Marco Moretto (Unit of Computational Biology, Research and Innovation Center, Fondazione Edmund Mach, S. Michele all’Adige, Italy) VESPUCCI: the integrated gene expression database for grapevine |
09.50 – 10.10 | Carlos M. Rodriguez Lopez (University of Kentucky, USA) Ancient epialleles: a multi-omic view on wine quality |
10.10 – 10.30 | Ia Pipia (Agricultural University of Georgia, Georgia) Whole genome sequencing and gene annotation of Georgian grape cultivars |
10.30 – 11.00 | Coffee Break |
11.00 – 11.20 | Roland Pieruschka (Forschungszentrum Jülich, Germany) EMPHASIS a European research infrastructure to integrate plant phenotyping and make data reusable |
11.20 – 11.40 | Nabil Girollet (INRA, France) Investigating grapevine x environment interactions: data integration is the corner stone! |
11.40 – 12.00 | Dr Andreas Doulis (Department of Vitis, Institute of Olive Tree Subtropical Crops and Viticulture, Hellenic Agricultural Organization-Demeter, Greece) New integrated Hellenic Vitis resources available for further scientific collaboration |
12.00 – 12.20 | Matus José Tomás (Institute for Integrative Systems Biology, Spain) Determining the cistrome landscapes of the grape MYB transcription factor family: on the search of novel secondary metabolism regulators |
12.20 | Training Schools |
12.20 – 12.40 | George Manganaris (Training School Coordinator, Cyprus University of Technology, Cyprus) Presentation of training schools (procedure and proposals) |
12.40 – 14.00 | Lunch |
14.00 – 16.00 | Working Group’s World café |
17.00 – 18.00 | Wrap up of priorities for the next period |
20.00 | Social dinner at Conference Centre |
Thursday, March 28 2019
09.00 – 10.00 | Conference Wrap up and Conclusions |
10.00 – 11.00 | CA17111 – Core Group Meeting |
11.00 – 13.30 | Coffee Break |
11.30 – 13.00 | CA17111 – Management Committee |
13.00 | End of Conference |
List of Conference Invited Speakers
- Dario Cantù, Professor of Viticulture and Enology at College of Biological Sciences
(UC Davis, USA), - Doreen Ware, Computational Biologist, Computational Biologist
(USDA-ARS, Cold Spring Harbor Laboratory, USA) - Kristina Gruden, Professor of Molecular Biology, National Institute of Biology
(Ljubljana, Slovenia), a representative of CA15110 Harmonising standardisation strategies
to increase efficiency and competitiveness of European life- science research (CHARME).
Conference Scientific Committee
- Mario Pezzotti (Action MC Chair, University of Verona, Italy)
- Anne-Francoise Adam-Blondon (Action MC Vice Chair, INRA, France)
- Reinhard Toepfer (WG 1 Leader, Julius Kühn-Institute, Institute for Grapevine Breeding, Germany)
- Paul Kersey (WG 2 Leader, Royal Botanic Gardens, Kew, UK)
- Johan Trygg (WG3 Leader, Umea University, Sweden)
- Dragan Nikolic (WG4 Leader, University of Belgrade, Serbia)
- Panagiotis Kalaitzis (Local Organiser, Mediterranean Agronomic Institute of Chania, Greece)
- Marina Dermastia (Science Communication Manager, National Institute of Biology, Slovenia)
Social Media Policy
Cameras/Video/Audio Recording
The #Chania2019 Conference encourages the use of social media, such as Facebook, Instagram, Twitter, Google+, and blogging as a way to engage the grapevine community in the event.
When sharing information, we ask that you refrain from:
- Capturing, transmitting, or redistributing the bulk of the material presented in a session. Doing so infringes on the intellectual property rights of the speakers.
- Blogging, posting, recording, photographing, and/or tweeting about the content of a plenary lecture, scientific session, workshop, etc. when the organizer or speaker has explicitly requested that some or all of the information presented is not to be captured or shared.
We Encourage You To:
- Blog, post, and tweet highlights about the conference.
- Suggest sessions and workshops to attend and events to enjoy; discuss favorite speakers;
- Request the permission of speakers if you would like to take their photograph before or after a session.